Yea! Devil Rays!
Warning! This post is about Major League Baseball salaries!
Looking at the salaries for the 2005 MLB teams it looks like the Tampa Bay Devil Rays won the Most Efficient (M.E.) award. (Second only in importantance to Miss Congeniality.) The Devil Rays' team salary was $29,679,067 and they won 67 games for a ME score of $442,971.15 per win! The New York Yankees finished dead last with a ME score of $2,192,703.34. Yes, the Yankees spent almost 2.2 million dollars per win!
Here are all the teams, their 2005 team salary, number of wins, and ME score. Anyone nodding off can stay turned for the next post. (Which is not about baseball, or at least I don't think it will be....)
Team | Salary | Wins | $/Win |
29679067 | 67 | 442971.15 | |
41502500 | 93 | 446263.44 | |
39934833 | 81 | 493022.63 | |
38133000 | 67 | 569149.25 | |
45719500 | 80 | 571493.75 | |
48581500 | 81 | 599771.60 | |
55425762 | 88 | 629838.20 | |
36881000 | 56 | 658589.29 | |
56186000 | 83 | 676939.76 | |
55849000 | 79 | 706949.37 | |
48155000 | 67 | 718731.34 | |
60408834 | 83 | 727817.28 | |
75178000 | 99 | 759373.74 | |
63290833 | 82 | 771839.43 | |
62329166 | 77 | 809469.69 | |
61892583 | 73 | 847843.60 | |
76779000 | 89 | 862685.39 | |
92106833 | 100 | 921068.33 | |
86457302 | 90 | 960636.69 | |
69092000 | 71 | 973126.76 | |
73914333 | 74 | 998842.34 | |
97725322 | 95 | 1028687.60 | |
95522000 | 88 | 1085477.27 | |
87032933 | 79 | 1101682.70 | |
83039000 | 71 | 1169563.38 | |
90199500 | 75 | 1202660.00 | |
101305821 | 83 | 1220552.06 | |
87754334 | 69 | 1271801.94 | |
123505125 | 95 | 1300053.95 | |
208306817 | 95 | 2192703.34 |



